Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - BUKIT PANAU | 35,135 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
DATO' ABDUL FATTAH | PAS | 14,506 | 4,291 |
LAWYER HISHAM | AMANAH | 2,963 | 0 |
CIKGU DAYANG SANIAH | UMNO | 10,215 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - BUKIT PANAU | 27,405 | 23,185 (84.6%) | 259 |
Name | Party | Votes | Majority |
Baharudin Bin Yusof | UMNO | 9,552 | 0 |
Abdul Fattah Bin Haji Mahmood | PAS | 13,292 | 3,740 |
Malay | Chinese | Indian | Others |
---|---|---|---|
90.59 % | 8.15 % | 0.24 % | 1.02 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - BUKIT PANAU | 20,442 | 16,075 (79.5%) | 180 |
Name | Party | Votes | Majority |
Nik Kamaruzaman Sulong | UMNO | 5,946 | 0 |
Abdul Fatah Mahmood | PAS | 10,129 | 4,183 |
Malay | Chinese | Indian | Others |
---|---|---|---|
90.3 % | 8.44 % | 0.35 % | 0.88 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - BUKIT PANAU | 17,018 | 13,426 (80%) | 184 |
Name | Party | Votes | Majority |
Abdul Fatah Mahmood | PAS | 6,926 | 426 |
Baharudin Bin Yusof | UMNO | 6,500 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - BUKIT PANAU | 17,086 | 13,147 (78.1%) | 195 |
Name | Party | Votes | Majority |
Mat Yusoff Mat Sah | PAS | 8,041 | 2,935 |
Muhamat Sulaiman | UMNO | 5,106 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
89.2 % | 9.2 % | 1.4 % | 0.2 % |
Comments