Voters | Turnout | Spoilt | |
---|---|---|---|
N23 - MELOR | 21,240 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
DR. YUSNAN | PAS | 7,820 | 647 |
HJ AZIZ | PKR | 2,122 | 0 |
CIKGU HAJI AZMI | UMNO | 7,173 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N23 - MELOR | 22,094 | 19,014 (86.1%) | 272 |
Name | Party | Votes | Majority |
Mohamed Othman Bin Omar | UMNO | 8,101 | 0 |
Md. Yusnan Bin Yusof | PAS | 10,590 | 2,489 |
Malay | Chinese | Indian | Others |
---|---|---|---|
97.04 % | 1.84 % | 0.12 % | 0.99 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N23 - MELOR | 18,607 | 15,164 (82.6%) | 213 |
Name | Party | Votes | Majority |
Wan Ismail Wan Jusoh | PAS | 8,390 | 1,616 |
Azmi Ishak | UMNO | 6,774 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
96.73 % | 2.19 % | 0.28 % | 0.78 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N23 - MELOR | 16,789 | 13,338 (80.5%) | 182 |
Name | Party | Votes | Majority |
Azmi Ishak | UMNO | 6,775 | 212 |
Wan Ismail Wan Jusoh | PAS | 6,563 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N22 - MELOR | 15,176 | 11,585 (77.8%) | 215 |
Name | Party | Votes | Majority |
Wan Ismail Wan Jusoh | PAS | 6,847 | 2,109 |
Zainal Abidin Hj Abdul Kadir | UMNO | 4,738 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
96 % | 2.7 % | 1.2 % | 0.1 % |
Comments