Voters | Turnout | Spoilt | |
---|---|---|---|
N33 - MERBAU PULAS | 34,498 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
DATO' USTAZAH SITI ASHAH BINTI GHAZALI | PAS | 9,892 | 438 |
CIKGU RAZAK | AMANAH | 9,267 | 0 |
ASMADI ABU TALIB | UMNO | 9,454 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N33 - MERBAU PULAS | 33,597 | 29,350 (87.4%) | 503 |
Name | Party | Votes | Majority |
Marlia Binti Abd Latiff | UMNO | 14,072 | 0 |
Siti Ashah Binti Ghazali | PAS | 14,705 | 633 |
Malay | Chinese | Indian | Others |
---|---|---|---|
67.35 % | 13.35 % | 18.8 % | 0.49 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N33 - MERBAU PULAS | 26,832 | 20,872 (79.6%) | 483 |
Name | Party | Votes | Majority |
Siti Aishah Ghazali | PAS | 12,224 | 3,576 |
Mohd Hadzir Ismail | UMNO | 8,648 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
63.21 % | 14.35 % | 22.04 % | 0.39 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N33 - MERBAU PULAS | 25,958 | 20,235 (79.7%) | 452 |
Name | Party | Votes | Majority |
Mohd Hadzir Ismail | UMNO | 13,825 | 7,415 |
Siti Aishah Ghazali | PAS | 6,410 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N33 - MERBAU PULAS | 21,684 | 15,405 (73.3%) | 495 |
Name | Party | Votes | Majority |
Marlia Binti Abd Latiff | UMNO | 9,718 | 4,031 |
Abdul Talib Yaacob | PAS | 5,687 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
62.2 % | 15.2 % | 22.1 % | 0.5 % |
Comments