Voters | Turnout | Spoilt | |
---|---|---|---|
P99 - Ampang | 83,135 | 71,575 (86.1%) | 738 |
Name | Party | Votes | Majority |
Rozaidah Binti Talib | UMNO | 28,691 | 0 |
Zuraida Binti Kamaruddin | PKR | 41,969 | 13,278 |
Malay | Chinese | Indian | Others |
---|---|---|---|
55.28 % | 33.47 % | 9.75 % | 1.5 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P99 - Ampang | 69,132 | 50,314 (73.7%) | 636 |
Name | Party | Votes | Majority |
Zuraida Kamarudin | PKR | 26,995 | 3,676 |
Azman Wahid | UMNO | 23,319 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
56.2 % | 34.2 % | 8.9 % | 0.7 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P99 - Ampang | 66,626 | 46,696 (71.2%) | 710 |
Name | Party | Votes | Majority |
Rozaidah Talib | UMNO | 33,214 | 19,732 |
Xavier Jayakumar Arulanandam | PKR | 13,482 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
54.8 % | 34.8 % | 9.7 % | 0.7 % |
Comments