Voters | Turnout | Spoilt | |
---|---|---|---|
P95 - Tanjung Karang | 36,391 | 28,326 (79.7%) | 674 |
Name | Party | Votes | Majority |
Mohamed Hanipa Maidin | PAS | 12,253 | 0 |
Noh Omar | UMNO | 16,073 | 3,820 |
Malay | Chinese | Indian | Others |
---|---|---|---|
72.1 % | 16.7 % | 11.1 % | 0.1 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P87 - Tanjung Karang | 42,109 | 29,607 (72.4%) | 863 |
Name | Party | Votes | Majority |
Noh Omar | UMNO | 15,841 | 2,075 |
Md Yusoff Abd Wahab | PAS | 13,766 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
77.11 % | 21.33 % | 1.54 % | 0.02 % |
Comments