Voters | Turnout | Spoilt | |
---|---|---|---|
P94 - Hulu Selangor | 85,697 | 75,119 (87.7%) | 1,443 |
Name | Party | Votes | Majority |
P.Kamalanathan A/L P.Panchanathan | MIC | 37,403 | 3,414 |
Santhara Kumar A/L Ramanaidu | IND | 999 | 0 |
Radzali Bin Mokhtar | IND | 1,105 | 0 |
Khalid Bin Jaafar | PKR | 33,989 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
56.81 % | 23.43 % | 17.63 % | 3.12 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P94 - Hulu Selangor | 63,593 | 46,156 (74.9%) | 1,466 |
Name | Party | Votes | Majority |
Palanivel Govindasamy | MIC | 22,979 | 0 |
Zainal Abidin Ahmad | PKR | 23,177 | 198 |
Malay | Chinese | Indian | Others |
---|---|---|---|
53.9 % | 26.7 % | 19 % | 0.4 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P94 - Hulu Selangor | 58,533 | 41,131 (72.7%) | 1,406 |
Name | Party | Votes | Majority |
Palanivel Govindasamy | MIC | 27,807 | 14,483 |
Ismail Kamus | PAS | 13,324 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
50.4 % | 29 % | 19 % | 1.6 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P88 - Hulu Selangor | 53,433 | 35,691 (69.2%) | 1,280 |
Name | Party | Votes | Majority |
G. Palanivel | MIC | 22,143 | 8,595 |
Halili Rahmat | PKR | 13,548 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
49.14 % | 30.78 % | 19.22 % | 0.86 % |
Comments