Voters | Turnout | Spoilt | |
---|---|---|---|
N19 - JOHOL | 9,891 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
HAJI KAMARUDIN TAHIR | PAS | 1,069 | 0 |
ZULKEFLY OMAR | AMANAH | 2,942 | 0 |
HJ SAIFUL YAZAN BIN SULAIMAN | UMNO | 3,907 | 965 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N19 - JOHOL | 9,681 | 8,191 (84.6%) | 190 |
Name | Party | Votes | Majority |
Abu Samah Bin Mahat | UMNO | 4,662 | 1,344 |
Nor Azman Bin Mohamad | PAS | 3,318 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
71.16 % | 19.16 % | 5.42 % | 4.24 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N19 - JOHOL | 8,653 | 6,211 (74.4%) | 226 |
Name | Party | Votes | Majority |
Roslan Md Yusof | UMNO | 3,737 | 1,263 |
Kamarudin Md Tahir | PAS | 2,474 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N19 - JOHOL | 8,891 | 6,349 (73.5%) | 189 |
Name | Party | Votes | Majority |
Roslan Md Yusof | UMNO | 4,354 | 2,359 |
Kamarudin Md Tahir | PAS | 1,995 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N15 - JOHOL | 9,016 | 6,010 (69.5%) | 257 |
Name | Party | Votes | Majority |
Darus Salim Bulin | UMNO | 3,429 | 848 |
Kapt (R) Rusli Idris | PAS | 2,581 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
69.1 % | 24 % | 6.8 % | 0.1 % |
Comments