Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - AYER MOLEK | 17,703 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
PROFESOR MADYA DR. KAMAROLZAMAN BIN MOHD JIDI | IND | 79 | 0 |
JANTAN BIN ABDULLAH | PAS | 3,082 | 0 |
FARHAN IBRAHIM | PKR | 5,146 | 0 |
RAHMAD BIN MARIMAN | UMNO | 6,951 | 1,805 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - AYER MOLEK | 15,554 | 13,983 (89.9%) | 202 |
Name | Party | Votes | Majority |
Md. Yunos Bin Husin | UMNO | 8,756 | 3,761 |
Md Khairi Bin Abd Aziz | PAS | 4,995 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
86.91 % | 8.24 % | 4.53 % | 0.32 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - AYER MOLEK | 12,216 | 10,087 (84%) | 170 |
Name | Party | Votes | Majority |
Md Yunos Husin | UMNO | 6,433 | 2,779 |
Salim Tahir | PAS | 3,654 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - AYER MOLEK | 11,044 | 9,197 (84.9%) | 181 |
Name | Party | Votes | Majority |
Md Yunos Husin | UMNO | 6,527 | 3,857 |
Md Yasin Abd Ghani | PAS | 2,670 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N15 - AYER MOLEK | 16,807 | 13,233 (80.3%) | 257 |
Name | Party | Votes | Majority |
Momin Abdul Aziz | UMNO | 7,429 | 1,625 |
Md Yassin Abdul Ghani | PAS | 5,804 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
63.1 % | 31.8 % | 4.7 % | 3.5 % |
Comments