Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - GAMBIR | 22,726 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
DATO DR MAHFODZ BIN MOHAMED | PAS | 1,806 | 0 |
TAN SRI MUHYIDDIN YASSIN | PPBM | 10,280 | 3,088 |
DATUK M. ASOJAN | MIC | 7,192 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - GAMBIR | 21,382 | 18,698 (87.4%) | 492 |
Name | Party | Votes | Majority |
M Asojan A/L Muniyandy | MIC | 8,705 | 310 |
Yunus Bin Mustakim | IND | 261 | 0 |
Mohd Zan Bin Abu | IND | 837 | 0 |
Mahfodz Bin Mohamed | PAS | 8,395 | 0 |
Malay | Chinese | Others |
---|---|---|
56.37 % | 39.77 % | 3.86 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - GAMBIR | 18,724 | 13,917 (77.1%) | 499 |
Name | Party | Votes | Majority |
Kasim Ibrahim | PAS | 5,727 | 0 |
Asojan Muniyandy | MIC | 8,190 | 2,463 |
Comments