Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - TEBING TINGGI | 26,052 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
TONY KHOO BOON CHUAN | MCA | 6,407 | 0 |
DR. AZIZ BARI | DAP | 10,334 | 3,927 |
HAJI MAZLAN ISA | PAS | 3,931 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - TEBING TINGGI | 19,006 | 14,662 (77.1%) | 243 |
Name | Party | Votes | Majority |
Khoo Boon Chuan | MCA | 4,244 | 0 |
Ong Boon Piow | DAP | 10,131 | 5,887 |
Malay | Chinese | Indian | Others |
---|---|---|---|
20.59 % | 73.09 % | 5.98 % | 0.34 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - TEBING TINGGI | 18,074 | 11,879 (66.7%) | 175 |
Name | Party | Votes | Majority |
Ong Boon Piow | DAP | 7,197 | 2,515 |
Chew Wai Khoon | MCA | 4,682 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N26 - TEBING TINGGI | 18,787 | 11,599 (62.9%) | 222 |
Name | Party | Votes | Majority |
Chew Wai Khoon | MCA | 6,313 | 1,027 |
Raymond Chong Chyi | DAP | 5,286 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N23 - TEBING TINGGI | 20,622 | 12,536 (61.7%) | 190 |
Name | Party | Votes | Majority |
Chew Wai Khoon | MCA | 6,894 | 1,252 |
Fan Lew Leng @ Fan Yew Teng | DAP | 5,642 | 0 |
Comments