Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - KUALA KURAU | 25,134 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
HJ SHAHRUL NIZAM | UMNO | 6,012 | 0 |
YUNUS JAMHARI | PKR | 8,655 | 2,643 |
ABDUL BAHARIN MAT DESA | PAS | 5,997 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - KUALA KURAU | 23,315 | 19,985 (85.7%) | 282 |
Name | Party | Votes | Majority |
Mohd Salleh Bin Mat Disa | UMNO | 7,322 | 0 |
Abdul Yunus B Jamahri | PKR | 12,336 | 5,014 |
Malay | Chinese | Indian | Others |
---|---|---|---|
59.71 % | 38.7 % | 1.53 % | 0.06 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - KUALA KURAU | 21,009 | 15,981 (77.9%) | 378 |
Name | Party | Votes | Majority |
Ab Yunus Jamhari | PKR | 8,224 | 467 |
Mohd Salleh Mat Disa | UMNO | 7,757 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - KUALA KURAU | 21,216 | 15,841 (76.3%) | 343 |
Name | Party | Votes | Majority |
Mohd Salleh Mat Disa | UMNO | 8,328 | 2,479 |
Khalil Idham Lim Bin Abdullah | PAS | 5,849 | 0 |
Tan Ah An | DAP | 1,664 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N7 - KUALA KURAU | 20,916 | 14,214 (70.7%) | 580 |
Name | Party | Votes | Majority |
Ahmad Shariffudin A Aziz | UMNO | 6,941 | 514 |
Zainuddin Abdul Rashid | PKR | 6,427 | 0 |
Asman Bin Ismail | PAS | 846 | 0 |
Comments