Voters | Turnout | Spoilt | |
---|---|---|---|
N16 - KAMUNTING | 30,000 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
DATO MOHAMMAD ZAHIR BIN ABDUL KHALID | UMNO | 8,118 | 0 |
IR DR MUHD FADHIL NURUDDIN | AMANAH | 9,898 | 1,780 |
USTAZ FAKHRUDIN | PAS | 5,276 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N16 - KAMUNTING | 27,348 | 22,999 (84.1%) | 212 |
Name | Party | Votes | Majority |
Mohammad Zahir Bin Abdul Khalid | UMNO | 11,784 | 887 |
Mohamad Fakhrudin Bin Abdul Aziz | PAS | 10,897 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
65.71 % | 18.68 % | 13.51 % | 2.1 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N16 - KAMUNTING | 21,675 | 15,395 (72.1%) | 358 |
Name | Party | Votes | Majority |
Mohamad Zahir Abd Khalid | UMNO | 7,975 | 555 |
Muhamad Apardi Shaari | PAS | 7,420 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N16 - KAMUNTING | 20,382 | 14,056 (70.4%) | 295 |
Name | Party | Votes | Majority |
Abdul Malek Mohamed Hanafiah | UMNO | 9,184 | 4,571 |
Mohamed Ghazali Tain | PAS | 4,613 | 0 |
Simon Uthaya Kumar Sellaiyah | IND | 259 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N13 - KAMUNTING | 18,226 | 12,401 (69.4%) | 252 |
Name | Party | Votes | Majority |
Abdul Malek Mohamed Hanafiah | UMNO | 7,303 | 2,205 |
Kamarudin Ahmad | PAS | 5,098 | 0 |
Comments