Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - BAGAN DALAM | 18,291 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
TEOH UAT LYE | MU | 51 | 0 |
JASPER OOI ZONG HAN | PFP | 36 | 0 |
TEOH HUCK PING | PRM | 45 | 0 |
SATEES A/L MUNIANDY | DAP | 10,701 | 6,783 |
J. DHINAGARAN | MIC | 3,918 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - BAGAN DALAM | 18,613 | 15,709 (84.4%) | 241 |
Name | Party | Votes | Majority |
Karuppanan A/L M. Malairaja | MIC | 5,092 | 0 |
Asoghan A/L Govindaraju | IND | 25 | 0 |
Tanasekharan A/L Autherapady | DAP | 10,253 | 5,161 |
Lim Seang Teik | PCM | 76 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
25.09 % | 50.61 % | 23.87 % | 0.43 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N9 - BAGAN DALAM | 17,194 | 12,145 (72.2%) | 274 |
Name | Party | Votes | Majority |
Subbaiyah Palaniappan | MIC | 4,546 | 0 |
A. Tanasekharan | DAP | 7,599 | 3,053 |
Comments