Voters | Turnout | Spoilt | |
---|---|---|---|
N31 - CUKAI | 26,715 | 22,753 (85.2%) | 239 |
Name | Party | Votes | Majority |
Wan Ahmad Nizam Bin Wan Abdul Hamid | UMNO | 10,011 | 0 |
Hanafiah Bin Mat | PAS | 12,457 | 2,446 |
Malay | Chinese | Indian | Others |
---|---|---|---|
84.63 % | 13.98 % | 1 % | 0.39 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N31 - CUKAI | 22,877 | 18,313 (80.9%) | 193 |
Name | Party | Votes | Majority |
Mohamad Awang Tera | UMNO | 9,541 | 769 |
Hanafiah Mat | PAS | 8,772 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N31 - CUKAI | 20,691 | 17,475 (85.4%) | 200 |
Name | Party | Votes | Majority |
Mohamad Awang Tera | UMNO | 10,145 | 2,815 |
Alias Abdul Rahman | PAS | 7,330 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N31 - CUKAI | 16,432 | 12,692 (78.5%) | 202 |
Name | Party | Votes | Majority |
Awang Jusoh | PAS | 6,564 | 436 |
Wan Mokhtar Ahmad | UMNO | 6,128 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
79.19 % | 19.61 % | 1.19 % | 0.15 % |
Comments