Voters | Turnout | Spoilt | |
---|---|---|---|
N10 - TELUK PASU | 20,121 | 18,321 (91.1%) | 196 |
Name | Party | Votes | Majority |
Abdul Rahin Bin Mohd Said | UMNO | 8,989 | 0 |
Ridzuan Bin Hashim | PAS | 9,098 | 109 |
Malay | Chinese | Indian | Others |
---|---|---|---|
98.33 % | 1.51 % | 0.03 % | 0.12 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N10 - TELUK PASU | 16,126 | 14,096 (88.3%) | 141 |
Name | Party | Votes | Majority |
Abdul Rahin Bin Mohd Said | UMNO | 7,279 | 462 |
Ridzuan Hisham | PAS | 6,817 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N10 - TELUK PASU | 13,987 | 12,470 (90.1%) | 135 |
Name | Party | Votes | Majority |
Abdul Rahin Bin Mohd Said | UMNO | 6,677 | 884 |
Ismail Mamat | PAS | 5,793 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N10 - TELUK PASU | 12,406 | 10,356 (85.3%) | 231 |
Name | Party | Votes | Majority |
Ismail Mamat | PAS | 6,463 | 2,570 |
Mohamad Ngah | UMNO | 3,893 | 0 |
Malay | Chinese | Indian |
---|---|---|
99.28 % | 0.7 % | 0.01 % |
Comments