Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - HULU KELANG | 46,136 | 40,319 (87.4%) | 356 |
Name | Party | Votes | Majority |
Abdul Rahim Bin Pandak Kamarudin | UMNO | 18,429 | 0 |
Saari Bin Sungib | PAS | 21,310 | 2,881 |
Malay | Chinese | Indian | Others |
---|---|---|---|
80.43 % | 14.31 % | 4.06 % | 1.2 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - HULU KELANG | 38,454 | 28,674 (75.9%) | 302 |
Name | Party | Votes | Majority |
Saari Sungib | PAS | 15,404 | 2,134 |
Ahmad Bujang | UMNO | 13,270 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N18 - HULU KELANG | 35,980 | 27,316 (76.4%) | 180 |
Name | Party | Votes | Majority |
Ahmad Bujang | UMNO | 17,013 | 6,876 |
Abdul Rahman Othman | PKR | 10,137 | 0 |
Ahmad Rahamat | IND | 166 | 0 |
Comments