Voters | Turnout | Spoilt | |
---|---|---|---|
N14 - RAWANG | 32,208 | 27,923 (86.7%) | 394 |
Name | Party | Votes | Majority |
Lee Li Yew | MCA | 9,117 | 0 |
Gan Pei Nei | PKR | 18,358 | 9,241 |
Malay | Chinese | Indian | Others |
---|---|---|---|
23.19 % | 50.12 % | 25.6 % | 1.1 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N14 - RAWANG | 23,345 | 17,446 (76%) | 288 |
Name | Party | Votes | Majority |
Gan Pei Nei | PKR | 10,467 | 4,192 |
Goh Ah Ling | MCA | 6,275 | 0 |
Chandrakumanan A/L Arumugam | IND | 704 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N14 - RAWANG | 20,393 | 13,524 (68.2%) | 381 |
Name | Party | Votes | Majority |
Tang See Hang | MCA | 10,534 | 7,544 |
Md Sabri Md Taib | IND | 2,990 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N13 - RAWANG | 26,513 | 18,512 (71.7%) | 493 |
Name | Party | Votes | Majority |
Tang See Hang | MCA | 11,518 | 4,638 |
Lim Ching How | DAP | 6,880 | 0 |
Surdev Singh a/l Pag Singh | IND | 114 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
24.43 % | 57.47 % | 18.01 % | 0.09 % |
Comments