Voters | Turnout | Spoilt | |
---|---|---|---|
N11 - IJOK | 18,639 | 16,638 (89.3%) | 297 |
Name | Party | Votes | Majority |
Parthiban A/L Karuppiah | MIC | 7,783 | 0 |
Idris Bin Ahmad | PKR | 8,522 | 739 |
Malay | Chinese | Indian | Others |
---|---|---|---|
49.12 % | 16.73 % | 33.86 % | 0.28 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
N11 - IJOK | 15,467 | 12,472 (0%) | 204 |
Name | Party | Votes | Majority |
Mohamed Sayuti Said | UMNO | 5,276 | 0 |
Abd Khalid Bin Ibrahim | PKR | 7,196 | 1,920 |
Voters | Turnout | Spoilt | |
---|---|---|---|
N11 - IJOK | 12,404 | 9,090 (75.3%) | 254 |
Name | Party | Votes | Majority |
Sivalingam Arumugam Karuppiah | MIC | 5,213 | 1,649 |
Abdol Raman Moharam | PKR | 3,564 | 0 |
Mohamed Shariff Nagoorrani | IND | 313 | 0 |
Comments