Voters | Turnout | Spoilt | |
---|---|---|---|
P97 - Selayang | 116,176 | 0 (0%) | 0 |
Name | Party | Votes | Majority |
BRIG. GEN HASHIM KARIM | PAS | 18,343 | 0 |
William Leong Jee Keen | PKR | 60,158 | 40,657 |
KANG MENG FUAT | MCA | 19,501 | 0 |
Voters | Turnout | Spoilt | |
---|---|---|---|
P97 - Selayang | 105,895 | 92,528 (87.4%) | 1,435 |
Name | Party | Votes | Majority |
Lim Siang Chai | MCA | 34,441 | 0 |
William Leong Jee Keen | PKR | 52,287 | 17,846 |
Haji Mohd Hazizi Bin Ab. Rahman | BERJASA | 4,152 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
45.31 % | 36.15 % | 17.4 % | 1.12 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P97 - Selayang | 79,557 | 59,167 (76.3%) | 1,506 |
Name | Party | Votes | Majority |
Koh Swe Yong | PRM | 1,332 | 0 |
Lee Li Yew | MCA | 27,134 | 0 |
William Leong Jee Keen | PKR | 30,701 | 3,567 |
Malay | Chinese | Indian | Others |
---|---|---|---|
44.79 % | 38.24 % | 16.23 % | 0.73 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P97 - Selayang | 71,152 | 49,460 (71.5%) | 1,444 |
Name | Party | Votes | Majority |
Chan Kong Choy | MCA | 36,343 | 23,226 |
Koh Swe Yong | PKR | 13,117 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
43.9 % | 39 % | 16.5 % | 0.7 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P90 - Selayang | 85,571 | 61,123 (73.1%) | 1,453 |
Name | Party | Votes | Majority |
Chan Kong Choy | MCA | 34,979 | 8,835 |
Zaitun binti Mohamed Kasim | DAP | 26,144 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
47.39 % | 37.72 % | 14.72 % | 0.17 % |
Comments