Voters | Turnout | Spoilt | |
---|---|---|---|
P106 - PJ Utara | 76,618 | 55,730 (73.4%) | 527 |
Name | Party | Votes | Majority |
Tony Pua Kiam Wee | DAP | 37,851 | 19,972 |
Chew Mei Fun | MCA | 17,879 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
15.4 % | 76.7 % | 6.4 % | 1.5 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P106 - PJ Utara | 75,935 | 49,801 (66.4%) | 619 |
Name | Party | Votes | Majority |
Chew Mei Fun | MCA | 32,422 | 15,043 |
Liu Tian Khiew | DAP | 17,379 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
15.2 % | 76.6 % | 7.4 % | 0.8 % |
Comments