Voters | Turnout | Spoilt | |
---|---|---|---|
P105 - PJ Selatan | 73,192 | 51,490 (71.9%) | 1,044 |
Name | Party | Votes | Majority |
Donald Lim Siang Chai | MCA | 22,892 | 0 |
Hee Loy Sian | PKR | 28,598 | 5,706 |
Malay | Chinese | Indian | Others |
---|---|---|---|
39.6 % | 44.5 % | 14.5 % | 1.9 % |
Voters | Turnout | Spoilt | |
---|---|---|---|
P105 - PJ Selatan | 73,503 | 48,692 (67.6%) | 1,008 |
Name | Party | Votes | Majority |
Donald Lim Siang Chai | MCA | 35,054 | 21,416 |
Sivarasa K. Rasiah | PKR | 13,638 | 0 |
Malay | Chinese | Indian | Others |
---|---|---|---|
36.8 % | 46.6 % | 15.6 % | 1 % |
Comments